Compact countertop ice maker in silver stainless steel.
* Voltage 220-240V, 110W power
* Produces 12kg ice per day (9 cubes per batch, 63 cubes storage)
* Ice cube sizes: large 24x28mm, small 22x19mm
* Ice release time: 6-8 minutes
* Water tank capacity: 1.3L
* Automatic cleaning: long press 3 seconds for 90-second cycle


110W Countertop Ice Maker, Silver, 12kg/24h
Compact countertop ice maker in silver stainless steel.
* Voltage 220-240V, 110W power
* Produces 12kg ice per day (9 cubes per batch, 63 cubes storage)
* Ice cube sizes: large 24x28mm, small 22x19mm
* Ice release time: 6-8 minutes
* Water tank capacity: 1.3L
* Automatic cleaning: long press 3 seconds for 90-second cycle
Delivery: Free delivery in 2-4 days
| Responsible person contact | |
|---|---|
| Responsible person phone | +48 732 126 988 |
| Responsible person email | |
| Responsible person address | ul. WITA STWOSZA, nr 48, lok. 105, kod 02-661, poczta WARSZAWA, Poland |
| Responsible person | FFLOOWW SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ |
| Responsible producer contact | |
| Responsible producer phone | +86 132 4943 4127 |
| Responsible producer email | |
| Responsible producer address | OnthefirstfloorofYehengWoodworkingMachinery, LusigangTown, QidongCity, NantongCity, JiangsuProvince, NantongTiaisiElectromechanical, China |
| Responsible producer | NantongTiaisiElectromechanicalCo., Ltd |
| Kind | not specified |
| Depth | 30 |
| Height | 35 |
| Width | 25 |
| Weight | 12 |
| Product code | V4T3Z |
| Capacity | 1.3 |
| Ships From | Poland |
| Color | Yh016m silver (stainless steel version) |
| Kod producenta | V4T3Z |
| Manufacturer code | V4T3Z |
| Pojemność zbiornika na wodę | 1.3 |
| Moc | 110 |
| Power | 11 |
| Model | V4T3Z |
| Kolor dominujący | srebrny |
| Dominant color | srebrny |
| Marka | bez marki |
| Brand | bez marki |
| Stan | Nowy |
| Condition | Nowy |
| Product width | 25 |
| Product weight | 12 |
| Product height | 35 |
| Product depth | 30 |
| Temperature holding time | 110W-12KG |
| Series | 110W-12KG |
| Noise level | 42 |
| Ice cube maker performance | 12 |
| Freezing capacity | 12 |
| EPREL code | 110W-12KG |
| Energy efficiency class | none |
| Product weight with unit packaging | 12 |
| Number of thermostats | 220 |
| Number of shelves in the refrigerator | 220 |
| Number of compressors | 220 |
| Number of compartments in the freezer | 220 |







Reviews
There are no reviews yet.